Modern Metal Mesh
Flexible Type:

ARINA | AR701* | ARINA 715 | AR715* | ||
---|---|---|---|---|---|
Max Size | 2M x 30M | Max Size | 2M x 30M | ||
Weight | 7.1 Kg/M2 | Weight | 2.1 Kg/M2 | ||
Opening | 41% | Opening | 37% | ||
DOFFY | DF201* | DOFFY#2 | DF201-2* | ||
Max Size | 3x5 or 2x30 M | Max Size | 3M x 30M | ||
Weight | 6.6 Kg/M2 | Weight | 4.4 Kg/M2 | ||
Opening | 46% | Opening | 71% | ||
DOFFY MINI | DFM201* | MOTIFF | MT801* | ||
Max Size | 3x5 or 1x30 M | Max Size | 2M x 30M | ||
Weight | 7.0 Kg/M2 | Weight | 13.2 Kg/M2 | ||
Opening | 38% | Opening | 4% | ||
MOTIFF#2 | MT802* | VIRKO | VK401* | ||
Max Size | 2M x 30M | Max Size | 3M x 30M | ||
Weight | 6.7 Kg/M2 | Weight | 16.5 Kg/M2 | ||
Opening | 54% | Opening | 4% | ||
TAQUILA 101 | TQ101 | TAQILA 123A | TQ123A* | ||
Max Size | 2x5 or 1x30 M | Max Size | 3x5 or 2x30 M | ||
Weight | 2.3 Kg/M2 | Weight | 2.5 Kg/M2 | ||
Opening | 70% | Opening | 56% | ||
TAQILA 123B | TQ123B* | DOFFY 131 | DF131 | ||
Max Size | 3x5 or 2x30 M | Max Size | >3x5 or 2x30 M | ||
Weight | 2.5 Kg/M2 | Weight | 6.2 Kg/M2 | ||
Opening | 56% | Opening | 58% |
• Applications: Railing, ceiling, facade, partition, lighting effect, decoration, etc.
• Items marked with * indicate the availbility to be coated with bronze color.
• Click on photographs to enlarge.
• Check the download pagefor the installation guide and 3D virtual samples in PDF.