Modern Metal Mesh
Rigid:

BAMBUU | BMB001* | BAMBUU#2 | BMB002* | ||
---|---|---|---|---|---|
Max Size | 1.5M x 3M | Max Size | 1.5M x 3M | ||
Weight | 5.6 Kg/M2 | Weight | 8.8 Kg/M2 | ||
Opening | 45% | Opening | 29% | ||
BAMBUU#3 | BMB003* | DUOKROSS | DK111 | ||
Max Size | 1.5M x 3M | Max Size | 1.5M x 3M | ||
Weight | 6.5 Kg/M2 | Weight | 5.3 Kg/M2 | ||
Opening | 31% | Opening | 51% | ||
PLAIN WEAVE | 10X10#20 | GALAXI | GX001* | ||
Max Size | 1.5M x 3M | Max Size | 1.5M x 3M | ||
Weight | 4.5 Kg/M2 | Weight | 5.3 Kg/M2 | ||
Opening | 43% | Opening | 77% | ||
KROSS | KR001* | KROSS#2 | KR002* | ||
Max Size | 1.5M x 3M | Max Size | 1.5M x 3M | ||
Weight | 4.2 Kg/M2 | Weight | 7.6 Kg/M2 | ||
Opening | 25% | Opening | 19% | ||
TATUU | TT001 | ||||
Max Size | 1.5M x 3M | ||||
Weight | 5.8 Kg/M2 | ||||
Opening | 32% |
• Applications: Railing, ceiling, facade, partition, lighting effect, decoration, etc.
• Items marked with * indicate the availbility to be coated with bronze color.
• Click on photographs to enlarge.
• 【download】Check the download page for the installation guide and 3D virtual samples in PDF.